Cloudspire
Latest submission from biso
Interesting Facts
Hero Statistics
| Hero | Plays | Wins | Win Rate |
|---|---|---|---|
| Bydra Graam | 5 | 5 | 100.0% |
| Captain Tinbeard | 13 | 12 | 92.3% |
| Echri | 4 | 3 | 75.0% |
| Fission | 5 | 4 | 80.0% |
| General Eko | 4 | 3 | 75.0% |
| Jaelana Nestor | 7 | 6 | 85.7% |
| Kram the Mighty | 5 | 4 | 80.0% |
| Netourut | 3 | 3 | 100.0% |
| Wyvankaye | 4 | 4 | 100.0% |
| Kroob | 0 | 0 | 0% |
| Londil | 0 | 0 | 0% |
| Flintlock | 0 | 0 | 0% |
| Lecheez | 1 | 1 | 100.0% |
| Lostomire | 1 | 1 | 100.0% |
| Slame | 0 | 0 | 0% |
Hero Distribution
Hero–Boss Win Rates
Win rates for each deck hero and boss combination.
| Hero | Grafted Bydra Graam | Grafted Captain Tinbeard | Grafted Echri | Grafted Fission | Grafted General Eko | Grafted Jaelana Nestor | Grafted Kram the Mighty | Grafted Netourut | Grafted Wyvankaye |
|---|---|---|---|---|---|---|---|---|---|
| Bydra Graam | — | 100% 1/1 | — | 100% 2/2 | — | — | 100% 2/2 | — | |
| Captain Tinbeard | 100% 3/3 | 75% 3/4 | 100% 1/1 | — | 100% 1/1 | — | 100% 2/2 | 100% 2/2 | |
| Echri | 100% 1/1 | 100% 1/1 | — | — | — | 0% 0/1 | — | 100% 1/1 | |
| Fission | 67% 2/3 | — | — | 100% 1/1 | — | — | — | 100% 1/1 | |
| General Eko | — | 50% 1/2 | — | 100% 1/1 | — | — | 100% 1/1 | — | |
| Jaelana Nestor | — | 100% 2/2 | — | 100% 2/2 | — | 100% 1/1 | — | 50% 1/2 | |
| Kram the Mighty | — | — | 100% 1/1 | 100% 2/2 | — | 0% 0/1 | 100% 1/1 | — | |
| Netourut | — | 100% 2/2 | — | — | — | — | 100% 1/1 | — | |
| Wyvankaye | 100% 1/1 | — | — | — | 100% 1/1 | 100% 2/2 | — | — | |
| Kroob | — | — | — | — | — | — | — | — | — |
| Londil | — | — | — | — | — | — | — | — | — |
| Flintlock | — | — | — | — | — | — | — | — | — |
| Lecheez | — | — | — | — | — | — | 100% 1/1 | — | — |
| Lostomire | — | — | — | — | — | — | — | — | 100% 1/1 |
| Slame | — | — | — | — | — | — | — | — | — |
| Total | 88% 7/8 | 86% 6/7 | 83% 5/6 | 100% 6/6 | 100% 4/4 | 75% 3/4 | 75% 3/4 | 100% 6/6 | 86% 6/7 |
Hero–Rank Win Rates
Win rates for each deck hero and rank combination.
| Hero | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Bydra Graam | 100% 4/4 | — | 100% 1/1 | — |
| Captain Tinbeard | 92% 12/13 | — | — | — |
| Echri | 67% 2/3 | — | — | 100% 1/1 |
| Fission | 75% 3/4 | — | 100% 1/1 | — |
| General Eko | 50% 1/2 | 100% 2/2 | — | — |
| Jaelana Nestor | 83% 5/6 | 100% 1/1 | — | — |
| Kram the Mighty | 80% 4/5 | — | — | — |
| Netourut | 100% 3/3 | — | — | — |
| Wyvankaye | 100% 3/3 | 100% 1/1 | — | — |
| Kroob | — | — | — | — |
| Londil | — | — | — | — |
| Flintlock | — | — | — | — |
| Lecheez | 100% 1/1 | — | — | — |
| Lostomire | 100% 1/1 | — | — | — |
| Slame | — | — | — | — |
| Total | 87% 39/45 | 100% 4/4 | 100% 2/2 | 100% 1/1 |
Outcomes
| Outcome | Plays | Percentage |
|---|---|---|
| Victory! | 48 | 88.9% |
| I was defeated before the final boss was activated. | 5 | 9.3% |
| I was defeated after the final boss was activated. | 1 | 1.9% |
Deck-Specific Statistics
Which factions were you allied with?
54 submitted answers
Which factions were you fighting against?
54 submitted answers
Which factions were you allied with?
48 submitted answers
Which factions were you fighting against?
48 submitted answers
Which factions were you allied with?
6 submitted answers
Which factions were you fighting against?
6 submitted answers
Universal Heroes
Win rates for universal heroes that have faced this deck's bosses at least once.
| Hero | Grafted Bydra Graam | Grafted Captain Tinbeard | Grafted Echri | Grafted Fission | Grafted General Eko | Grafted Jaelana Nestor | Grafted Kram the Mighty | Grafted Netourut | Grafted Wyvankaye |
|---|---|---|---|---|---|---|---|---|---|
| Sister of Ravens | — | — | — | — | — | — | — | — | 100% 1/1 |
| Godfather Death / Old Rinkrank | — | — | 100% 1/1 | — | — | — | — | — | — |
Achievements
Share of this deck's 21 players who earned each achievement. All achievements
20 Strong: Cloudspire
Submit 20 Cloudspire Games
United Ankar
Ally with all 9 Cloudspire factions across your games.
Old Enemies
Face all 9 Cloudspire factions as enemies across your games.
Grafted Gauntlet
Win against every Cloudspire boss.
Homegrown Talent
Play a game with each Cloudspire hero.