Tanglewoods: Rose
Latest submission from Zorrabit
Interesting Facts
Hero Statistics
| Hero | Plays | Wins | Win Rate |
|---|---|---|---|
| Beast | 8 | 2 | 25.0% |
| Beauty | 17 | 7 | 41.2% |
| Genie | 7 | 3 | 42.9% |
| The Blue Fairy / The Fairy with the Turquoise Hair | 2 | 2 | 100.0% |
| The Mermaid | 10 | 4 | 40.0% |
Hero Distribution
Hero–Boss Win Rates
Win rates for each deck hero and boss combination.
| Hero | The Villagers |
|---|---|
| Beast | 25% 2/8 |
| Beauty | 41% 7/17 |
| Genie | 43% 3/7 |
| The Blue Fairy / The Fairy with the Turquoise Hair | 100% 2/2 |
| The Mermaid | 40% 4/10 |
| Total | 41% 18/44 |
Hero–Rank Win Rates
Win rates for each deck hero and rank combination.
| Hero | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beast | — | — | — | — | — | 25% 2/8 | — | — | — | — | — |
| Beauty | 0% 0/3 | 50% 1/2 | — | — | — | 50% 6/12 | — | — | — | — | — |
| Genie | — | — | — | — | — | 43% 3/7 | — | — | — | — | — |
| The Blue Fairy / The Fairy with the Turquoise Hair | — | — | — | 100% 1/1 | — | 100% 1/1 | — | — | — | — | — |
| The Mermaid | — | 100% 1/1 | — | 33% 1/3 | — | 33% 2/6 | — | — | — | — | — |
| Total | 0% 0/3 | 67% 2/3 | — | 50% 2/4 | — | 41% 14/34 | — | — | — | — | — |
Outcomes
| Outcome | Plays | Percentage |
|---|---|---|
| Victory! | 19 | 40.4% |
| I was defeated by losing my last health point. | 25 | 53.2% |
| I was defeated by running out of time. | 3 | 6.4% |
Deck-Specific Statistics
How many days did you have left?
40 submitted answers
How many days did you have left?
19 submitted answers
How many days did you have left?
21 submitted answers
Universal Heroes
Win rates for universal heroes that have faced this deck's bosses at least once.
| Hero | The Villagers |
|---|---|
| Valkyrie, Mk.7 | 0% 0/1 |
| The Fool / The Flying Ship | 100% 1/1 |
| Jack my Hedgehog | 0% 0/1 |
Achievements
Share of this deck's 16 players who earned each achievement. All achievements
20 Strong: Tanglewoods Rose
Submit 20 Tanglewoods: Rose games.
Bound by Briar and Bloom
Play a game with each Tanglewoods: Rose hero.
Just Before the Last Petal Falls
Win a game with just one day left.