Too Many Bones
Latest submission from Trurl
Interesting Facts
Hero Statistics
| Hero | Plays | Wins | Win Rate |
|---|---|---|---|
| Duster | 48 | 32 | 66.7% |
| Figment | 59 | 36 | 61.0% |
| Gasket | 34 | 21 | 61.8% |
| Nugget | 34 | 11 | 32.4% |
| Patches | 39 | 25 | 64.1% |
| Riffle | 8 | 2 | 25.0% |
Hero Distribution
Hero–Boss Win Rates
Win rates for each deck hero and boss combination.
| Hero | Barnacle | Cinder | Nom | Oxide |
|---|---|---|---|---|
| Duster | 83% 10/12 | 75% 6/8 | 60% 9/15 | 54% 7/13 |
| Figment | 56% 9/16 | 38% 6/16 | 83% 10/12 | 73% 11/15 |
| Gasket | 86% 6/7 | 46% 6/13 | 75% 6/8 | 50% 3/6 |
| Nugget | 29% 2/7 | 38% 3/8 | 33% 3/9 | 30% 3/10 |
| Patches | 60% 6/10 | 60% 6/10 | 57% 8/14 | 100% 5/5 |
| Riffle | 0% 0/2 | 50% 2/4 | 0% 0/1 | 0% 0/1 |
| Total | 61% 33/54 | 49% 29/59 | 61% 36/59 | 58% 29/50 |
Hero–Rank Win Rates
Win rates for each deck hero and rank combination.
| Hero | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Duster | 62% 23/37 | 50% 1/2 | 100% 3/3 | — | 83% 5/6 |
| Figment | 63% 24/38 | 100% 2/2 | 100% 2/2 | 50% 1/2 | 47% 7/15 |
| Gasket | 58% 15/26 | — | 100% 2/2 | — | 67% 4/6 |
| Nugget | 26% 6/23 | 100% 1/1 | — | — | 40% 4/10 |
| Patches | 60% 18/30 | 0% 0/2 | 100% 2/2 | — | 100% 5/5 |
| Riffle | 25% 2/8 | — | — | — | — |
| Total | 54% 88/162 | 57% 4/7 | 100% 9/9 | 50% 1/2 | 60% 25/42 |
Outcomes
| Outcome | Plays | Percentage |
|---|---|---|
| Victory! | 143 | 55.9% |
| I was defeated before reaching the boss encounter. | 83 | 32.4% |
| I was defeated during the boss encounter. | 30 | 11.7% |
Deck-Specific Statistics
How many Tyrant encounters remained in the encounter stacks when you faced the Tyrant?
159 submitted answers
How many Tyrant encounters remained in the encounter stacks when you faced the Tyrant?
106 submitted answers
How many Tyrant encounters remained in the encounter stacks when you faced the Tyrant?
53 submitted answers
Universal Heroes
Win rates for universal heroes that have faced this deck's bosses at least once.
| Hero | Barnacle | Cinder | Nom | Oxide |
|---|---|---|---|---|
| Beckett Sun-Forger | 0% 0/1 | 0% 0/1 | 0% 0/1 | 0% 0/1 |
| Gal'Had the Lancer | 0% 0/1 | 0% 0/1 | 100% 1/1 | 100% 1/1 |
| Stellar Blade Isolde | 0% 0/1 | 0% 0/1 | 100% 1/1 | 0% 0/1 |
| Valkyrie, Mk.7 | 100% 2/2 | 100% 1/1 | 0% 0/1 | 100% 1/1 |
| Decimus | 100% 1/1 | 50% 1/2 | — | — |
| Pandora | — | 100% 1/1 | — | — |
| Sea Strider | — | 50% 1/2 | — | — |
| Stygiana | — | — | 100% 1/1 | — |
| Sister of Ravens | 100% 1/1 | — | — | — |
| The Giant | — | — | — | 100% 1/1 |
| Jack | 0% 0/1 | 100% 1/1 | — | 50% 1/2 |
| Stilts | 0% 0/1 | — | 0% 0/1 | 0% 0/1 |
| Tink | — | — | 0% 0/1 | — |
Achievements
Share of this deck's 32 players who earned each achievement. All achievements
20 Strong Too Many Bones
Submit 20 Too Many Bones games.
Loc'd and Loaded.
Play a game with each gearloc.
Bone Collector
Face each tyrant with each gearloc.
Bone Voyage
Win a game with all tyrant encounters removed.
Tyrant Trouble Tourist
Win a game without removing a single tyrant encounter.