Etherfields
Latest submission from Zorrabit
Interesting Facts
Hero Statistics
| Hero | Plays | Wins | Win Rate |
|---|---|---|---|
| Free Spirit | 17 | 14 | 82.4% |
| Free Spirit - Lucid | 0 | 0 | 0% |
| Gambler | 10 | 5 | 50.0% |
| Gambler - Lucid | 1 | 1 | 100.0% |
| Reaper | 10 | 8 | 80.0% |
| Reaper - Lucid | 0 | 0 | 0% |
| Specialist | 11 | 9 | 81.8% |
| Specialist - Lucid | 2 | 2 | 100.0% |
| Thorn Knight | 6 | 4 | 66.7% |
| Thorn Knight - Lucid | 0 | 0 | 0% |
| Tough Guy | 6 | 4 | 66.7% |
| Tough Guy - Lucid | 1 | 1 | 100.0% |
Hero Distribution
Hero–Boss Win Rates
Win rates for each deck hero and boss combination.
| Hero | Belshazar | Box Knight | Devil | Funteral Witch | Scarecrow | She-Wolf | Something Wicked | Sphinx | Swamp Walker | The Tormentor | Warden |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Free Spirit | — | — | 100% 2/2 | 100% 1/1 | 100% 1/1 | — | 77% 10/13 | — | — | — | — |
| Free Spirit - Lucid | — | — | — | — | — | — | — | — | — | — | — |
| Gambler | — | 0% 0/2 | — | — | — | 0% 0/1 | 100% 3/3 | — | — | — | 50% 2/4 |
| Gambler - Lucid | — | — | — | — | — | — | — | — | 100% 1/1 | — | — |
| Reaper | — | 100% 1/1 | 80% 4/5 | 0% 0/1 | 100% 1/1 | — | — | 100% 1/1 | 100% 1/1 | — | — |
| Reaper - Lucid | — | — | — | — | — | — | — | — | — | — | — |
| Specialist | — | — | — | — | 67% 4/6 | — | 100% 3/3 | — | 100% 1/1 | — | 100% 1/1 |
| Specialist - Lucid | — | — | 100% 1/1 | — | — | — | — | — | — | — | 100% 1/1 |
| Thorn Knight | — | 100% 1/1 | 50% 1/2 | — | — | 0% 0/1 | 100% 1/1 | — | — | 100% 1/1 | — |
| Thorn Knight - Lucid | — | — | — | — | — | — | — | — | — | — | — |
| Tough Guy | — | — | 100% 1/1 | 100% 1/1 | 0% 0/1 | — | 100% 1/1 | — | — | 100% 1/1 | 0% 0/1 |
| Tough Guy - Lucid | — | — | — | — | 100% 1/1 | — | — | — | — | — | — |
| Total | — | 50% 2/4 | 82% 9/11 | 67% 2/3 | 70% 7/10 | 0% 0/2 | 86% 18/21 | 100% 1/1 | 100% 3/3 | 100% 2/2 | 57% 4/7 |
Hero–Rank Win Rates
Win rates for each deck hero and rank combination.
| Hero | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Free Spirit | 81% 13/16 | — | — | 100% 1/1 | — |
| Free Spirit - Lucid | — | — | — | — | — |
| Gambler | 71% 5/7 | — | 0% 0/2 | — | 0% 0/1 |
| Gambler - Lucid | 100% 1/1 | — | — | — | — |
| Reaper | 71% 5/7 | 100% 1/1 | 100% 1/1 | — | 100% 1/1 |
| Reaper - Lucid | — | — | — | — | — |
| Specialist | 86% 6/7 | 50% 1/2 | 100% 1/1 | — | 100% 1/1 |
| Specialist - Lucid | 100% 1/1 | — | 100% 1/1 | — | — |
| Thorn Knight | 100% 2/2 | 0% 0/1 | 50% 1/2 | — | 100% 1/1 |
| Thorn Knight - Lucid | — | — | — | — | — |
| Tough Guy | 50% 2/4 | — | 100% 2/2 | — | — |
| Tough Guy - Lucid | 100% 1/1 | — | — | — | — |
| Total | 78% 36/46 | 50% 2/4 | 67% 6/9 | 100% 1/1 | 75% 3/4 |
Outcomes
| Outcome | Plays | Percentage |
|---|---|---|
| Victory! | 52 | 75.4% |
| I was defeated before reaching the boss encounter. | 11 | 15.9% |
| I was defeated during the boss encounter. | 6 | 8.7% |
Universal Heroes
Win rates for universal heroes that have faced this deck's bosses at least once.
| Hero | Belshazar | Box Knight | Devil | Funteral Witch | Scarecrow | She-Wolf | Something Wicked | Sphinx | Swamp Walker | The Tormentor | Warden |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea Strider | — | — | — | — | — | — | — | — | — | 100% 1/1 | — |
| Thumbelina / Maya | — | 100% 1/1 | — | — | — | — | — | — | — | — | — |
| Snow White / The Fairest | — | — | — | — | 100% 1/1 | — | — | — | — | — | — |
| Android | — | — | — | — | 100% 1/1 | — | — | — | — | — | — |
| Scientist | — | — | — | — | — | — | — | — | — | — | 0% 0/1 |
Achievements
Share of this deck's 21 players who earned each achievement. All achievements
20 Strong: Etherfields
Submit 20 Etherfields games.
Lucid Dream
Play a game with a Lucid Hero.
Wide Awake
Play a game with each non-lucid hero.
Something Wicked This Way Comes
Defeat Something Wicked.
Nightmare Fuel
Win against every Etherfields boss.