Tanglewoods: Gold
Latest submission from Tt14
Interesting Facts
Hero Statistics
| Hero | Plays | Wins | Win Rate |
|---|---|---|---|
| Goldy / Lockes | 20 | 10 | 50.0% |
| Hansel / Gretel | 11 | 8 | 72.7% |
| Pinocchio | 10 | 5 | 50.0% |
| The Fool / The Flying Ship | 5 | 2 | 40.0% |
| The Prince / The Beast | 16 | 7 | 43.8% |
Hero Distribution
Hero–Boss Win Rates
Win rates for each deck hero and boss combination.
| Hero | The Three Bears |
|---|---|
| Goldy / Lockes | 50% 10/20 |
| Hansel / Gretel | 73% 8/11 |
| Pinocchio | 50% 5/10 |
| The Fool / The Flying Ship | 40% 2/5 |
| The Prince / The Beast | 44% 7/16 |
| Total | 52% 32/62 |
Hero–Rank Win Rates
Win rates for each deck hero and rank combination.
| Hero | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goldy / Lockes | 0% 0/1 | 100% 1/1 | 100% 1/1 | — | — | 55% 6/11 | — | — | 0% 0/1 | 40% 2/5 | — |
| Hansel / Gretel | 100% 2/2 | 100% 2/2 | — | — | — | 57% 4/7 | — | — | — | — | — |
| Pinocchio | — | — | — | — | — | 44% 4/9 | — | — | — | 100% 1/1 | — |
| The Fool / The Flying Ship | — | 0% 0/1 | — | — | — | 50% 2/4 | — | — | — | — | — |
| The Prince / The Beast | 100% 1/1 | 100% 1/1 | — | — | — | 44% 4/9 | — | — | — | 20% 1/5 | — |
| Total | 75% 3/4 | 80% 4/5 | 100% 1/1 | — | — | 50% 20/40 | — | — | 0% 0/1 | 36% 4/11 | — |
Outcomes
| Outcome | Plays | Percentage |
|---|---|---|
| Victory! | 42 | 56.0% |
| I was defeated before defeating the Three Bears. | 31 | 41.3% |
| I was defeated while facing at least on of the Three Bears. | 2 | 2.7% |
Deck-Specific Statistics
Was this playthrough part of a Baba Yaga Campaign?
73 submitted answers
Which bears did you defeat?
51 submitted answers
Which of these items did you find particularly useful in this playthrough?
39 submitted answers
Was this playthrough part of a Baba Yaga Campaign?
40 submitted answers
Which bears did you defeat?
42 submitted answers
Which of these items did you find particularly useful in this playthrough?
29 submitted answers
Was this playthrough part of a Baba Yaga Campaign?
33 submitted answers
Which bears did you defeat?
9 submitted answers
Which of these items did you find particularly useful in this playthrough?
10 submitted answers
Universal Heroes
Win rates for universal heroes that have faced this deck's bosses at least once.
| Hero | The Three Bears |
|---|---|
| Sister of Ravens | 100% 2/2 |
| The Frog Prince | 100% 2/2 |
| The Giant | 100% 2/2 |
| Jack | 0% 0/1 |
| Stilts | 100% 1/1 |
Achievements
Share of this deck's 20 players who earned each achievement. All achievements
20 Strong Tanglewoods: Gold
Submit 20 Tanglewoods: Gold games.
The Bear Minimum
Play a game with each Tanglewoods: Gold hero.