Tainted Grail
Latest submission from Tt14
Interesting Facts
Hero Statistics
| Hero | Plays | Wins | Win Rate |
|---|---|---|---|
| Ailei | 7 | 3 | 42.9% |
| Arev | 8 | 6 | 75.0% |
| Beor | 12 | 6 | 50.0% |
| Caolin | 11 | 7 | 63.6% |
| Dagan | 11 | 4 | 36.4% |
| Duana | 4 | 3 | 75.0% |
| Fyuul | 14 | 8 | 57.1% |
| Mabd | 9 | 4 | 44.4% |
| Maggot | 9 | 3 | 33.3% |
| Naazer | 8 | 3 | 37.5% |
| Niamh | 2 | 2 | 100.0% |
| Sloan | 8 | 2 | 25.0% |
| Thebalt | 12 | 7 | 58.3% |
Hero Distribution
Hero–Boss Win Rates
Win rates for each deck hero and boss combination.
| Hero | Arthur | Doomwing | Fore-Dweller | Majestic Wyrm | Orphaned Heart | Wickerman |
|---|---|---|---|---|---|---|
| Ailei | 0% 0/2 | 100% 1/1 | 100% 1/1 | 0% 0/1 | 100% 1/1 | 0% 0/1 |
| Arev | 0% 0/1 | 100% 1/1 | 100% 2/2 | 67% 2/3 | — | 100% 1/1 |
| Beor | 40% 2/5 | 100% 1/1 | 100% 1/1 | — | 0% 0/2 | 67% 2/3 |
| Caolin | 50% 1/2 | 100% 1/1 | 100% 2/2 | 100% 2/2 | — | 25% 1/4 |
| Dagan | 0% 0/2 | 100% 1/1 | 33% 1/3 | 50% 1/2 | 0% 0/1 | 50% 1/2 |
| Duana | — | 50% 1/2 | — | 100% 2/2 | — | — |
| Fyuul | 100% 1/1 | 100% 2/2 | 75% 3/4 | 33% 1/3 | — | 25% 1/4 |
| Mabd | 100% 1/1 | 0% 0/1 | 67% 2/3 | 0% 0/1 | 33% 1/3 | — |
| Maggot | 50% 1/2 | — | 40% 2/5 | 0% 0/1 | — | 0% 0/1 |
| Naazer | — | — | — | — | 50% 2/4 | 25% 1/4 |
| Niamh | 100% 1/1 | — | — | — | 100% 1/1 | — |
| Sloan | 0% 0/1 | — | 0% 0/2 | 100% 2/2 | 0% 0/2 | 0% 0/1 |
| Thebalt | 60% 6/10 | 100% 1/1 | 0% 0/1 | — | — | — |
| Total | 46% 13/28 | 82% 9/11 | 58% 14/24 | 59% 10/17 | 36% 5/14 | 33% 7/21 |
Hero–Rank Win Rates
Win rates for each deck hero and rank combination.
| Hero | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Ailei | 0% 0/3 | — | 100% 1/1 | 100% 1/1 | 50% 1/2 |
| Arev | 67% 4/6 | — | — | 100% 1/1 | 100% 1/1 |
| Beor | 44% 4/9 | — | — | 100% 1/1 | 50% 1/2 |
| Caolin | 63% 5/8 | — | — | 100% 1/1 | 50% 1/2 |
| Dagan | 60% 3/5 | — | — | 50% 1/2 | 0% 0/4 |
| Duana | 100% 2/2 | — | — | — | 50% 1/2 |
| Fyuul | 54% 7/13 | — | — | 100% 1/1 | — |
| Mabd | 50% 3/6 | — | — | 33% 1/3 | — |
| Maggot | 40% 2/5 | — | — | — | 25% 1/4 |
| Naazer | 33% 2/6 | — | — | 100% 1/1 | 0% 0/1 |
| Niamh | 100% 1/1 | — | — | 100% 1/1 | — |
| Sloan | 33% 1/3 | — | — | 100% 1/1 | 0% 0/4 |
| Thebalt | 55% 6/11 | — | — | — | 100% 1/1 |
| Total | 51% 40/78 | — | 100% 1/1 | 77% 10/13 | 30% 7/23 |
Outcomes
| Outcome | Plays | Percentage |
|---|---|---|
| Victory! | 59 | 50.4% |
| I was defeated before reaching the boss encounter. | 41 | 35.0% |
| I was defeated during the boss encounter. | 17 | 14.5% |
Universal Heroes
Win rates for universal heroes that have faced this deck's bosses at least once.
| Hero | Arthur | Doomwing | Fore-Dweller | Majestic Wyrm | Orphaned Heart | Wickerman |
|---|---|---|---|---|---|---|
| Android | 100% 1/1 | — | — | — | — | — |
| Scientist | — | 0% 0/1 | — | — | — | — |
Achievements
Share of this deck's 19 players who earned each achievement. All achievements
20 Strong: Tainted Grail
Submit 20 Tainted Grail games.
Round Table
Play a game with each Tainted Grail hero.
Avalon's Bane
Win against every Tainted Grail boss.
Boss Rush
Face every Tainted Grail boss with every hero.