Hoplomachus: Victorum
Latest submission from Trurl
Interesting Facts
Hero Statistics
| Hero | Plays | Wins | Win Rate |
|---|---|---|---|
| Aprilis | 13 | 5 | 38.5% |
| Bingqing | 10 | 4 | 40.0% |
| Decimus | 11 | 8 | 72.7% |
| Krakenlance | 10 | 7 | 70.0% |
| Nox | 10 | 3 | 30.0% |
| Pandora | 4 | 1 | 25.0% |
| Sea Strider | 17 | 8 | 47.1% |
| Stygiana | 13 | 9 | 69.2% |
| The Parthian | 9 | 6 | 66.7% |
| Virago | 17 | 13 | 76.5% |
Hero Distribution
Hero–Boss Win Rates
Win rates for each deck hero and boss combination.
| Hero | Camazotz | Coalemus | Div-e Sepid | Hydra | Itzam Cab Ain | Kalliope | Pluto | Taotie | Zahkak |
|---|---|---|---|---|---|---|---|---|---|
| Aprilis | 0% 0/2 | 0% 0/1 | — | 100% 1/1 | 50% 2/4 | — | 67% 2/3 | 0% 0/1 | 0% 0/1 |
| Bingqing | 100% 1/1 | — | 100% 1/1 | — | 33% 1/3 | 0% 0/2 | — | 0% 0/1 | 50% 1/2 |
| Decimus | 0% 0/1 | — | 100% 1/1 | 50% 1/2 | 100% 3/3 | — | 0% 0/1 | 100% 2/2 | 100% 1/1 |
| Krakenlance | 0% 0/1 | 100% 2/2 | — | 100% 1/1 | 100% 1/1 | 100% 1/1 | — | 50% 1/2 | 50% 1/2 |
| Nox | 0% 0/1 | 0% 0/1 | — | 0% 0/1 | 0% 0/2 | 67% 2/3 | 50% 1/2 | — | — |
| Pandora | — | — | 0% 0/1 | 100% 1/1 | 0% 0/1 | — | — | 0% 0/1 | — |
| Sea Strider | 50% 2/4 | 50% 1/2 | — | 100% 1/1 | 33% 1/3 | 100% 1/1 | 33% 1/3 | 50% 1/2 | 0% 0/1 |
| Stygiana | — | 100% 1/1 | — | 50% 1/2 | 100% 2/2 | 100% 2/2 | 100% 2/2 | 0% 0/2 | 50% 1/2 |
| The Parthian | — | 50% 1/2 | 100% 1/1 | 100% 1/1 | 0% 0/2 | — | — | — | 100% 3/3 |
| Virago | 33% 1/3 | 67% 2/3 | 50% 1/2 | 100% 1/1 | 100% 2/2 | 100% 2/2 | 100% 2/2 | — | 100% 2/2 |
| Total | 31% 4/13 | 58% 7/12 | 67% 4/6 | 73% 8/11 | 52% 12/23 | 73% 8/11 | 62% 8/13 | 36% 4/11 | 64% 9/14 |
Hero–Rank Win Rates
Win rates for each deck hero and rank combination.
| Hero | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Aprilis | 38% 5/13 | — | — | — | — |
| Bingqing | 33% 3/9 | — | — | — | 100% 1/1 |
| Decimus | 75% 6/8 | 0% 0/1 | — | — | 100% 2/2 |
| Krakenlance | 67% 6/9 | — | — | — | 100% 1/1 |
| Nox | 22% 2/9 | — | — | — | 100% 1/1 |
| Pandora | 25% 1/4 | — | — | — | — |
| Sea Strider | 47% 7/15 | — | — | — | 50% 1/2 |
| Stygiana | 64% 7/11 | — | — | — | 100% 2/2 |
| The Parthian | 57% 4/7 | — | — | — | 100% 2/2 |
| Virago | 71% 10/14 | — | 100% 1/1 | — | 100% 2/2 |
| Total | 52% 51/99 | 0% 0/1 | 100% 1/1 | — | 92% 12/13 |
Outcomes
| Outcome | Plays | Percentage |
|---|---|---|
| Victory! | 68 | 56.2% |
| I was defeated before reaching the boss encounter. | 37 | 30.6% |
| I was defeated during the boss encounter. | 16 | 13.2% |
Deck-Specific Statistics
How much Scion influence did you have when you faced the scion?
65 submitted answers
Which Primuses were present?
7 submitted answers
How much Scion influence did you have when you faced the scion?
44 submitted answers
Which Primuses were present?
4 submitted answers
How much Scion influence did you have when you faced the scion?
21 submitted answers
Which Primuses were present?
3 submitted answers
Universal Heroes
Win rates for universal heroes that have faced this deck's bosses at least once.
| Hero | Camazotz | Coalemus | Div-e Sepid | Hydra | Itzam Cab Ain | Kalliope | Pluto | Taotie | Zahkak |
|---|---|---|---|---|---|---|---|---|---|
| Beckett Sun-Forger | — | — | — | — | — | — | — | 0% 0/1 | — |
| Gal'Had the Lancer | — | — | — | — | — | — | — | 100% 1/1 | — |
| Valkyrie, Mk.7 | — | — | — | — | — | — | 0% 0/1 | — | — |
| Nugget | — | — | — | 100% 1/1 | — | 100% 1/1 | — | — | — |
| Flintlock | — | — | 100% 1/1 | — | — | — | — | — | — |
| Tink | — | 0% 0/1 | — | — | — | — | — | — | — |
Achievements
Share of this deck's 23 players who earned each achievement. All achievements
20 Strong Hoplomachus: Victorum
Submit 20 Hoplomachus: Victorum games.
Battleborn
Play a game with each Hoplomachus: Victorum hero.
Hoplomaniac
Play games with at least 20 different hero scion combinations.
Hoplomastery
Face each Scion with each hero.
Scion? Which Scion?
Win a game with 5 or less scion influence.
Aren't you entertained?
Win a game with 20 or more scion influence.
Real Chieftain of Demons
Defeat Div-e Sepid.