Tanglewoods: White
Latest submission from biso
Interesting Facts
Hero Statistics
| Hero | Plays | Wins | Win Rate |
|---|---|---|---|
| Bubbly / Ennui | 7 | 5 | 71.4% |
| Peckish / Reckless | 6 | 4 | 66.7% |
| Snow White / The Fairest | 10 | 4 | 40.0% |
| The Huntsman / Prince Charming | 16 | 7 | 43.8% |
| Toil & Trouble / Shawn | 7 | 3 | 42.9% |
Hero Distribution
Hero–Boss Win Rates
Win rates for each deck hero and boss combination.
| Hero | The Evil Stepmother |
|---|---|
| Bubbly / Ennui | 71% 5/7 |
| Peckish / Reckless | 67% 4/6 |
| Snow White / The Fairest | 40% 4/10 |
| The Huntsman / Prince Charming | 44% 7/16 |
| Toil & Trouble / Shawn | 43% 3/7 |
| Total | 50% 23/46 |
Hero–Rank Win Rates
Win rates for each deck hero and rank combination.
| Hero | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bubbly / Ennui | — | 100% 1/1 | — | — | — | 60% 3/5 | — | — | — | — | 100% 1/1 |
| Peckish / Reckless | — | — | — | — | — | 100% 3/3 | — | — | — | 33% 1/3 | — |
| Snow White / The Fairest | 25% 1/4 | 0% 0/2 | — | — | — | 75% 3/4 | — | — | — | — | — |
| The Huntsman / Prince Charming | 100% 2/2 | — | — | — | — | 36% 4/11 | — | — | — | 33% 1/3 | — |
| Toil & Trouble / Shawn | 100% 1/1 | — | — | — | — | 20% 1/5 | — | — | — | — | 100% 1/1 |
| Total | 57% 4/7 | 33% 1/3 | — | — | — | 50% 14/28 | — | — | — | 33% 2/6 | 100% 2/2 |
Outcomes
| Outcome | Plays | Percentage |
|---|---|---|
| Victory! | 30 | 55.6% |
| I was defeated before reaching the castle. | 20 | 37.0% |
| I was defeated while fighting a castle boss. | 4 | 7.4% |
Deck-Specific Statistics
Which of these castle bosses were present?
33 submitted answers
Which of these castle bosses have you defeated?
42 submitted answers
Which of these items did you find particularly useful in this playthrough?
24 submitted answers
Was this playthrough part of a Baba Yaga Campaign?
51 submitted answers
Which of these castle bosses were present?
29 submitted answers
Which of these castle bosses have you defeated?
29 submitted answers
Which of these items did you find particularly useful in this playthrough?
19 submitted answers
Was this playthrough part of a Baba Yaga Campaign?
28 submitted answers
Which of these castle bosses were present?
4 submitted answers
Which of these castle bosses have you defeated?
13 submitted answers
Which of these items did you find particularly useful in this playthrough?
5 submitted answers
Was this playthrough part of a Baba Yaga Campaign?
23 submitted answers
Universal Heroes
Win rates for universal heroes that have faced this deck's bosses at least once.
| Hero | The Evil Stepmother |
|---|---|
| The Fool / The Flying Ship | 100% 1/1 |
| Sister of Ravens | 100% 1/1 |
| The Frog Prince | 100% 2/2 |
| Jack | 0% 0/1 |
| Stilts | 100% 1/1 |
Achievements
Share of this deck's 16 players who earned each achievement. All achievements
20 Strong Tanglewoods: White
Submit 20 Tanglewoods: White games.
Fairest of them all
Play a game with each Tanglewoods: White hero.
Mirror, Mirror on the Floor
Defeat each castle boss at least once.