Cloudspire
Latest submission from biso
Showing submitted combinations for CaryF30.
Interesting Facts
Hero Statistics
| Hero | Plays | Wins | Win Rate |
|---|---|---|---|
| Bydra Graam | 1 | 1 | 100.0% |
| Captain Tinbeard | 0 | 0 | 0% |
| Echri | 0 | 0 | 0% |
| Fission | 0 | 0 | 0% |
| General Eko | 0 | 0 | 0% |
| Jaelana Nestor | 0 | 0 | 0% |
| Kram the Mighty | 0 | 0 | 0% |
| Netourut | 0 | 0 | 0% |
| Wyvankaye | 0 | 0 | 0% |
| Kroob | 0 | 0 | 0% |
| Londil | 0 | 0 | 0% |
| Flintlock | 0 | 0 | 0% |
| Lecheez | 0 | 0 | 0% |
| Lostomire | 0 | 0 | 0% |
| Slame | 0 | 0 | 0% |
Hero Distribution
Hero–Boss Win Rates
Win rates for each deck hero and boss combination.
| Hero | Grafted Bydra Graam | Grafted Captain Tinbeard | Grafted Echri | Grafted Fission | Grafted General Eko | Grafted Jaelana Nestor | Grafted Kram the Mighty | Grafted Netourut | Grafted Wyvankaye |
|---|---|---|---|---|---|---|---|---|---|
| Bydra Graam | — | — | — | 100% 1/1 | — | — | — | — | |
| Captain Tinbeard | — | — | — | — | — | — | — | — | |
| Echri | — | — | — | — | — | — | — | — | |
| Fission | — | — | — | — | — | — | — | — | |
| General Eko | — | — | — | — | — | — | — | — | |
| Jaelana Nestor | — | — | — | — | — | — | — | — | |
| Kram the Mighty | — | — | — | — | — | — | — | — | |
| Netourut | — | — | — | — | — | — | — | — | |
| Wyvankaye | — | — | — | — | — | — | — | — | |
| Kroob | — | — | — | — | — | — | — | — | — |
| Londil | — | — | — | — | — | — | — | — | — |
| Flintlock | — | — | — | — | — | — | — | — | — |
| Lecheez | — | — | — | — | — | — | — | — | — |
| Lostomire | — | — | — | — | — | — | — | — | — |
| Slame | — | — | — | — | — | — | — | — | — |
| Total | — | — | — | — | 100% 1/1 | — | — | — | — |
Hero–Rank Win Rates
Win rates for each deck hero and rank combination.
| Hero | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Bydra Graam | 100% 1/1 | — | — | — |
| Captain Tinbeard | — | — | — | — |
| Echri | — | — | — | — |
| Fission | — | — | — | — |
| General Eko | — | — | — | — |
| Jaelana Nestor | — | — | — | — |
| Kram the Mighty | — | — | — | — |
| Netourut | — | — | — | — |
| Wyvankaye | — | — | — | — |
| Kroob | — | — | — | — |
| Londil | — | — | — | — |
| Flintlock | — | — | — | — |
| Lecheez | — | — | — | — |
| Lostomire | — | — | — | — |
| Slame | — | — | — | — |
| Total | 100% 1/1 | — | — | — |
Outcomes
| Outcome | Plays | Percentage |
|---|---|---|
| Victory! | 1 | 100.0% |
| I was defeated before the final boss was activated. | 0 | 0.0% |
| I was defeated after the final boss was activated. | 0 | 0.0% |
Deck-Specific Statistics
Which factions were you allied with?
1 submitted answer
Which factions were you fighting against?
1 submitted answer
Which factions were you allied with?
1 submitted answer
Which factions were you fighting against?
1 submitted answer
Which factions were you allied with?
0 submitted answers
No selections are available.
Which factions were you fighting against?
0 submitted answers
No selections are available.
Achievements
Achievements earned by CaryF30. All achievements
20 Strong: Cloudspire
Submit 20 Cloudspire Games
United Ankar
Ally with all 9 Cloudspire factions across your games.
Old Enemies
Face all 9 Cloudspire factions as enemies across your games.
Grafted Gauntlet
Win against every Cloudspire boss.
Homegrown Talent
Play a game with each Cloudspire hero.