Etherfields
Latest submission from Zorrabit
Showing submitted combinations for ShawnMc.
Interesting Facts
Hero Statistics
| Hero | Plays | Wins | Win Rate |
|---|---|---|---|
| Free Spirit | 1 | 1 | 100.0% |
| Free Spirit - Lucid | 0 | 0 | 0% |
| Gambler | 2 | 1 | 50.0% |
| Gambler - Lucid | 0 | 0 | 0% |
| Reaper | 3 | 2 | 66.7% |
| Reaper - Lucid | 0 | 0 | 0% |
| Specialist | 1 | 1 | 100.0% |
| Specialist - Lucid | 0 | 0 | 0% |
| Thorn Knight | 2 | 2 | 100.0% |
| Thorn Knight - Lucid | 0 | 0 | 0% |
| Tough Guy | 1 | 1 | 100.0% |
| Tough Guy - Lucid | 0 | 0 | 0% |
Hero Distribution
Hero–Boss Win Rates
Win rates for each deck hero and boss combination.
| Hero | Belshazar | Box Knight | Devil | Funteral Witch | Scarecrow | She-Wolf | Something Wicked | Sphinx | Swamp Walker | The Tormentor | Warden |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Free Spirit | — | — | — | — | — | — | 100% 1/1 | — | — | — | — |
| Free Spirit - Lucid | — | — | — | — | — | — | — | — | — | — | — |
| Gambler | — | — | — | — | — | 0% 0/1 | — | — | — | — | 100% 1/1 |
| Gambler - Lucid | — | — | — | — | — | — | — | — | — | — | — |
| Reaper | — | — | 50% 1/2 | — | — | — | — | 100% 1/1 | — | — | — |
| Reaper - Lucid | — | — | — | — | — | — | — | — | — | — | — |
| Specialist | — | — | — | — | 100% 1/1 | — | — | — | — | — | — |
| Specialist - Lucid | — | — | — | — | — | — | — | — | — | — | — |
| Thorn Knight | — | 100% 1/1 | 100% 1/1 | — | — | — | — | — | — | — | — |
| Thorn Knight - Lucid | — | — | — | — | — | — | — | — | — | — | — |
| Tough Guy | — | — | — | 100% 1/1 | — | — | — | — | — | — | — |
| Tough Guy - Lucid | — | — | — | — | — | — | — | — | — | — | — |
| Total | — | 100% 1/1 | 67% 2/3 | 100% 1/1 | 100% 1/1 | 0% 0/1 | 100% 1/1 | 100% 1/1 | — | — | 100% 1/1 |
Hero–Rank Win Rates
Win rates for each deck hero and rank combination.
| Hero | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Free Spirit | 100% 1/1 | — | — | — | — |
| Free Spirit - Lucid | — | — | — | — | — |
| Gambler | 100% 1/1 | — | — | — | 0% 0/1 |
| Gambler - Lucid | — | — | — | — | — |
| Reaper | 50% 1/2 | — | — | — | 100% 1/1 |
| Reaper - Lucid | — | — | — | — | — |
| Specialist | 100% 1/1 | — | — | — | — |
| Specialist - Lucid | — | — | — | — | — |
| Thorn Knight | 100% 1/1 | — | — | — | 100% 1/1 |
| Thorn Knight - Lucid | — | — | — | — | — |
| Tough Guy | 100% 1/1 | — | — | — | — |
| Tough Guy - Lucid | — | — | — | — | — |
| Total | 86% 6/7 | — | — | — | 67% 2/3 |
Outcomes
| Outcome | Plays | Percentage |
|---|---|---|
| Victory! | 8 | 80.0% |
| I was defeated before reaching the boss encounter. | 0 | 0.0% |
| I was defeated during the boss encounter. | 2 | 20.0% |
Achievements
Achievements earned by ShawnMc. All achievements
20 Strong: Etherfields
Submit 20 Etherfields games.
Lucid Dream
Play a game with a Lucid Hero.
Wide Awake
Play a game with each non-lucid hero.
Something Wicked This Way Comes
Defeat Something Wicked.
Nightmare Fuel
Win against every Etherfields boss.