Nemesis
Latest submission from Zorrabit
Showing submitted combinations for Staypoof.
Interesting Facts
Hero Statistics
| Hero | Plays | Wins | Win Rate |
|---|---|---|---|
| Android | 0 | 0 | 0% |
| Bounty Hunter | 0 | 0 | 0% |
| Captain | 0 | 0 | 0% |
| Catonaut | 0 | 0 | 0% |
| CEO | 0 | 0 | 0% |
| Convict | 0 | 0 | 0% |
| Laika | 0 | 0 | 0% |
| Mechanic | 0 | 0 | 0% |
| Medic | 0 | 0 | 0% |
| Pilot | 0 | 0 | 0% |
| Psychologist | 0 | 0 | 0% |
| Scientist | 0 | 0 | 0% |
| Scout | 1 | 0 | 0.0% |
| Soldier | 0 | 0 | 0% |
Hero Distribution
Hero–Boss Win Rates
Win rates for each deck hero and boss combination.
| Hero | Nemesis |
|---|---|
| Android | — |
| Bounty Hunter | — |
| Captain | — |
| Catonaut | — |
| CEO | — |
| Convict | — |
| Laika | — |
| Mechanic | — |
| Medic | — |
| Pilot | — |
| Psychologist | — |
| Scientist | — |
| Scout | 0% 0/1 |
| Soldier | — |
| Total | 0% 0/1 |
Hero–Rank Win Rates
Win rates for each deck hero and rank combination.
| Hero | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Android | — | — | — | — |
| Bounty Hunter | — | — | — | — |
| Captain | — | — | — | — |
| Catonaut | — | — | — | — |
| CEO | — | — | — | — |
| Convict | — | — | — | — |
| Laika | — | — | — | — |
| Mechanic | — | — | — | — |
| Medic | — | — | — | — |
| Pilot | — | — | — | — |
| Psychologist | — | — | — | — |
| Scientist | — | — | — | — |
| Scout | 0% 0/1 | — | — | — |
| Soldier | — | — | — | — |
| Total | 0% 0/1 | — | — | — |
Outcomes
| Outcome | Plays | Percentage |
|---|---|---|
| Victory! | 0 | 0.0% |
| I did not collect enough objective points. | 1 | 100.0% |
Deck-Specific Statistics
How many objective points did you collect?
1 submitted answer
What triggered the end of the game?
1 submitted answer
How many objective points did you collect?
0 submitted answers
No numeric answers are available.
What triggered the end of the game?
0 submitted answers
No selections are available.
How many objective points did you collect?
1 submitted answer
What triggered the end of the game?
1 submitted answer
Achievements
Achievements earned by Staypoof. All achievements
20 Strong: Nemesis
Submit 20 Nemesis Games.
All Hands on Deck
Play a game with each Nemesis hero.
One More Objective
Win a game with 12 or more objective points.
Escape Artist
Win a game by escaping the ship.
Going Out With a Bang
Win a game after the dial reached 0.
Dead Reckoning
Win a game in which you have been defeated.