Solar Sentinels
Latest submission from Trurl
Showing submitted combinations for Tt14.
Interesting Facts
Hero Statistics
| Hero | Plays | Wins | Win Rate |
|---|---|---|---|
| Astral Scout Raven | 5 | 3 | 60.0% |
| Beckett Sun-Forger | 6 | 3 | 50.0% |
| Gal'Had the Lancer | 4 | 3 | 75.0% |
| P.I.K.E Master Orlo | 5 | 2 | 40.0% |
| Stellar Blade Isolde | 7 | 4 | 57.1% |
| Valkyrie, Mk.7 | 7 | 5 | 71.4% |
Hero Distribution
Hero–Boss Win Rates
Win rates for each deck hero and boss combination.
| Hero | The Alpha Beast | The Hive Monarch | The Mother Spore | The Swarm Lord |
|---|---|---|---|---|
| Astral Scout Raven | 0% 0/1 | 100% 1/1 | 100% 1/1 | 100% 1/1 |
| Beckett Sun-Forger | 0% 0/1 | 100% 1/1 | 100% 1/1 | 50% 1/2 |
| Gal'Had the Lancer | 100% 1/1 | 100% 1/1 | 0% 0/1 | 100% 1/1 |
| P.I.K.E Master Orlo | 100% 1/1 | 100% 1/1 | 0% 0/1 | 0% 0/1 |
| Stellar Blade Isolde | 100% 1/1 | 100% 1/1 | 50% 1/2 | 33% 1/3 |
| Valkyrie, Mk.7 | 100% 2/2 | 100% 1/1 | 100% 1/1 | 100% 1/1 |
| Total | 71% 5/7 | 100% 6/6 | 57% 4/7 | 56% 5/9 |
Hero–Rank Win Rates
Win rates for each deck hero and rank combination.
| Hero | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Astral Scout Raven | 60% 3/5 | — | — | — | — | — |
| Beckett Sun-Forger | 50% 3/6 | — | — | — | — | — |
| Gal'Had the Lancer | 75% 3/4 | — | — | — | — | — |
| P.I.K.E Master Orlo | 67% 2/3 | 0% 0/2 | — | — | — | — |
| Stellar Blade Isolde | 57% 4/7 | — | — | — | — | — |
| Valkyrie, Mk.7 | 75% 3/4 | 67% 2/3 | — | — | — | — |
| Total | 62% 18/29 | 40% 2/5 | — | — | — | — |
Outcomes
| Outcome | Plays | Percentage |
|---|---|---|
| Victory! | 35 | 38.9% |
| I was defeated before reaching the boss encounter. | 41 | 45.6% |
| I was defeated during the boss encounter. | 14 | 15.6% |
Deck-Specific Statistics
How many missions did you complete?
90 submitted answers
How many missions did you complete?
35 submitted answers
How many missions did you complete?
55 submitted answers
Universal Heroes
Win rates for universal heroes that have faced this deck's bosses at least once.
| Hero | The Alpha Beast | The Hive Monarch | The Mother Spore | The Swarm Lord |
|---|---|---|---|---|
| Nugget | 0% 0/1 | 0% 0/1 | 0% 0/1 | 0% 0/1 |
| Riffle | 100% 1/1 | 0% 0/1 | 0% 0/2 | 0% 0/2 |
| Pandora | 0% 0/1 | 0% 0/1 | 100% 1/1 | 0% 0/2 |
| Kroob | 0% 0/2 | 100% 1/1 | 50% 1/2 | 100% 1/1 |
| Londil | 0% 0/1 | 0% 0/1 | 0% 0/1 | 0% 0/1 |
| Flintlock | 0% 0/1 | 0% 0/1 | 0% 0/1 | 100% 1/1 |
| Catonaut | 0% 0/1 | 100% 1/1 | 0% 0/1 | 0% 0/2 |
| Godfather Death / Old Rinkrank | 0% 0/1 | 100% 1/1 | 100% 1/1 | 50% 1/2 |
| Mischievous Fairy / Malevolent Fairy | 0% 0/1 | 0% 0/1 | 100% 1/1 | 100% 1/1 |
| Wicked Witch | 100% 1/1 | 0% 0/1 | 100% 1/1 | 50% 1/2 |
Achievements
Achievements earned by Tt14. All achievements
20 Strong: Solar Sentinels
Submit 20 Solar Sentinels Games
Solar Powered
Play a game with each Solar Sentinels hero.
Stellar Performance
Face each boss with each Solar Sentinels hero.
Mission: Improbable
Win a game without completing a single mission.
Beast Tamer
Defeat the Alpha Beast.