Tainted Grail
Latest submission from Tt14
Showing submitted combinations for Nanocloud.
Interesting Facts
Hero Statistics
| Hero | Plays | Wins | Win Rate |
|---|---|---|---|
| Ailei | 3 | 3 | 100.0% |
| Arev | 2 | 2 | 100.0% |
| Beor | 5 | 3 | 60.0% |
| Caolin | 3 | 3 | 100.0% |
| Dagan | 6 | 1 | 16.7% |
| Duana | 2 | 1 | 50.0% |
| Fyuul | 2 | 2 | 100.0% |
| Mabd | 5 | 2 | 40.0% |
| Maggot | 5 | 1 | 20.0% |
| Naazer | 4 | 1 | 25.0% |
| Niamh | 1 | 1 | 100.0% |
| Sloan | 4 | 1 | 25.0% |
| Thebalt | 1 | 1 | 100.0% |
Hero Distribution
Hero–Boss Win Rates
Win rates for each deck hero and boss combination.
| Hero | Arthur | Doomwing | Fore-Dweller | Majestic Wyrm | Orphaned Heart | Wickerman |
|---|---|---|---|---|---|---|
| Ailei | — | 100% 1/1 | 100% 1/1 | — | 100% 1/1 | — |
| Arev | — | — | 100% 1/1 | 100% 1/1 | — | — |
| Beor | 50% 1/2 | — | 100% 1/1 | — | 0% 0/1 | 100% 1/1 |
| Caolin | — | 100% 1/1 | — | 100% 1/1 | — | 100% 1/1 |
| Dagan | 0% 0/1 | — | 0% 0/2 | — | 0% 0/1 | 50% 1/2 |
| Duana | — | 50% 1/2 | — | — | — | — |
| Fyuul | 100% 1/1 | 100% 1/1 | — | — | — | — |
| Mabd | — | — | 50% 1/2 | — | 33% 1/3 | — |
| Maggot | — | — | 33% 1/3 | 0% 0/1 | — | 0% 0/1 |
| Naazer | — | — | — | — | 100% 1/1 | 0% 0/3 |
| Niamh | 100% 1/1 | — | — | — | — | — |
| Sloan | 0% 0/1 | — | 0% 0/2 | 100% 1/1 | — | — |
| Thebalt | 100% 1/1 | — | — | — | — | — |
| Total | 57% 4/7 | 80% 4/5 | 42% 5/12 | 75% 3/4 | 43% 3/7 | 38% 3/8 |
Hero–Rank Win Rates
Win rates for each deck hero and rank combination.
| Hero | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Ailei | — | — | 100% 1/1 | 100% 1/1 | 100% 1/1 |
| Arev | — | — | — | 100% 1/1 | 100% 1/1 |
| Beor | 50% 1/2 | — | — | 100% 1/1 | 50% 1/2 |
| Caolin | 100% 1/1 | — | — | 100% 1/1 | 100% 1/1 |
| Dagan | — | — | — | 50% 1/2 | 0% 0/4 |
| Duana | — | — | — | — | 50% 1/2 |
| Fyuul | 100% 1/1 | — | — | 100% 1/1 | — |
| Mabd | 50% 1/2 | — | — | 33% 1/3 | — |
| Maggot | 0% 0/1 | — | — | — | 25% 1/4 |
| Naazer | 0% 0/2 | — | — | 100% 1/1 | 0% 0/1 |
| Niamh | — | — | — | 100% 1/1 | — |
| Sloan | — | — | — | 100% 1/1 | 0% 0/3 |
| Thebalt | — | — | — | — | 100% 1/1 |
| Total | 44% 4/9 | — | 100% 1/1 | 77% 10/13 | 35% 7/20 |
Outcomes
| Outcome | Plays | Percentage |
|---|---|---|
| Victory! | 22 | 51.2% |
| I was defeated before reaching the boss encounter. | 18 | 41.9% |
| I was defeated during the boss encounter. | 3 | 7.0% |
Achievements
Achievements earned by Nanocloud. All achievements
20 Strong: Tainted Grail
Submit 20 Tainted Grail games.
Round Table
Play a game with each Tainted Grail hero.
Avalon's Bane
Win against every Tainted Grail boss.
Boss Rush
Face every Tainted Grail boss with every hero.