Tainted Grail
Latest submission from Tt14
Showing submitted combinations for TomatoSoup.
Interesting Facts
Hero Statistics
| Hero | Plays | Wins | Win Rate |
|---|---|---|---|
| Ailei | 2 | 0 | 0.0% |
| Arev | 2 | 1 | 50.0% |
| Beor | 1 | 1 | 100.0% |
| Caolin | 1 | 1 | 100.0% |
| Dagan | 1 | 1 | 100.0% |
| Duana | 0 | 0 | 0% |
| Fyuul | 2 | 0 | 0.0% |
| Mabd | 0 | 0 | 0% |
| Maggot | 0 | 0 | 0% |
| Naazer | 0 | 0 | 0% |
| Niamh | 0 | 0 | 0% |
| Sloan | 0 | 0 | 0% |
| Thebalt | 2 | 0 | 0.0% |
Hero Distribution
Hero–Boss Win Rates
Win rates for each deck hero and boss combination.
| Hero | Arthur | Doomwing | Fore-Dweller | Majestic Wyrm | Orphaned Heart | Wickerman |
|---|---|---|---|---|---|---|
| Ailei | 0% 0/1 | — | — | 0% 0/1 | — | — |
| Arev | 0% 0/1 | — | — | — | — | 100% 1/1 |
| Beor | 100% 1/1 | — | — | — | — | — |
| Caolin | — | — | — | 100% 1/1 | — | — |
| Dagan | — | — | 100% 1/1 | — | — | — |
| Duana | — | — | — | — | — | — |
| Fyuul | — | — | — | 0% 0/2 | — | — |
| Mabd | — | — | — | — | — | — |
| Maggot | — | — | — | — | — | — |
| Naazer | — | — | — | — | — | — |
| Niamh | — | — | — | — | — | — |
| Sloan | — | — | — | — | — | — |
| Thebalt | 0% 0/1 | — | 0% 0/1 | — | — | — |
| Total | 25% 1/4 | — | 50% 1/2 | 25% 1/4 | — | 100% 1/1 |
Hero–Rank Win Rates
Win rates for each deck hero and rank combination.
| Hero | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Ailei | 0% 0/2 | — | — | — | — |
| Arev | 50% 1/2 | — | — | — | — |
| Beor | 100% 1/1 | — | — | — | — |
| Caolin | 100% 1/1 | — | — | — | — |
| Dagan | 100% 1/1 | — | — | — | — |
| Duana | — | — | — | — | — |
| Fyuul | 0% 0/2 | — | — | — | — |
| Mabd | — | — | — | — | — |
| Maggot | — | — | — | — | — |
| Naazer | — | — | — | — | — |
| Niamh | — | — | — | — | — |
| Sloan | — | — | — | — | — |
| Thebalt | 0% 0/2 | — | — | — | — |
| Total | 36% 4/11 | — | — | — | — |
Outcomes
| Outcome | Plays | Percentage |
|---|---|---|
| Victory! | 4 | 36.4% |
| I was defeated before reaching the boss encounter. | 4 | 36.4% |
| I was defeated during the boss encounter. | 3 | 27.3% |
Achievements
Achievements earned by TomatoSoup. All achievements
20 Strong: Tainted Grail
Submit 20 Tainted Grail games.
Round Table
Play a game with each Tainted Grail hero.
Avalon's Bane
Win against every Tainted Grail boss.
Boss Rush
Face every Tainted Grail boss with every hero.