Tainted Grail
Latest submission from Tt14
Showing submitted combinations for thblackhelmetman.
Interesting Facts
Hero Statistics
| Hero | Plays | Wins | Win Rate |
|---|---|---|---|
| Ailei | 0 | 0 | 0% |
| Arev | 0 | 0 | 0% |
| Beor | 0 | 0 | 0% |
| Caolin | 0 | 0 | 0% |
| Dagan | 0 | 0 | 0% |
| Duana | 0 | 0 | 0% |
| Fyuul | 1 | 1 | 100.0% |
| Mabd | 0 | 0 | 0% |
| Maggot | 2 | 1 | 50.0% |
| Naazer | 0 | 0 | 0% |
| Niamh | 0 | 0 | 0% |
| Sloan | 0 | 0 | 0% |
| Thebalt | 1 | 1 | 100.0% |
Hero Distribution
Hero–Boss Win Rates
Win rates for each deck hero and boss combination.
| Hero | Arthur | Doomwing | Fore-Dweller | Majestic Wyrm | Orphaned Heart | Wickerman |
|---|---|---|---|---|---|---|
| Ailei | — | — | — | — | — | — |
| Arev | — | — | — | — | — | — |
| Beor | — | — | — | — | — | — |
| Caolin | — | — | — | — | — | — |
| Dagan | — | — | — | — | — | — |
| Duana | — | — | — | — | — | — |
| Fyuul | — | — | — | 100% 1/1 | — | — |
| Mabd | — | — | — | — | — | — |
| Maggot | — | — | 50% 1/2 | — | — | — |
| Naazer | — | — | — | — | — | — |
| Niamh | — | — | — | — | — | — |
| Sloan | — | — | — | — | — | — |
| Thebalt | — | 100% 1/1 | — | — | — | — |
| Total | — | 100% 1/1 | 50% 1/2 | 100% 1/1 | — | — |
Hero–Rank Win Rates
Win rates for each deck hero and rank combination.
| Hero | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Ailei | — | — | — | — | — |
| Arev | — | — | — | — | — |
| Beor | — | — | — | — | — |
| Caolin | — | — | — | — | — |
| Dagan | — | — | — | — | — |
| Duana | — | — | — | — | — |
| Fyuul | 100% 1/1 | — | — | — | — |
| Mabd | — | — | — | — | — |
| Maggot | 50% 1/2 | — | — | — | — |
| Naazer | — | — | — | — | — |
| Niamh | — | — | — | — | — |
| Sloan | — | — | — | — | — |
| Thebalt | 100% 1/1 | — | — | — | — |
| Total | 75% 3/4 | — | — | — | — |
Outcomes
| Outcome | Plays | Percentage |
|---|---|---|
| Victory! | 3 | 75.0% |
| I was defeated before reaching the boss encounter. | 0 | 0.0% |
| I was defeated during the boss encounter. | 1 | 25.0% |
Achievements
Achievements earned by thblackhelmetman. All achievements
20 Strong: Tainted Grail
Submit 20 Tainted Grail games.
Round Table
Play a game with each Tainted Grail hero.
Avalon's Bane
Win against every Tainted Grail boss.
Boss Rush
Face every Tainted Grail boss with every hero.