Tanglewoods: Gold
Latest submission from Tt14
Showing submitted combinations for Caldyr.
Interesting Facts
Hero Statistics
| Hero | Plays | Wins | Win Rate |
|---|---|---|---|
| Goldy / Lockes | 3 | 0 | 0.0% |
| Hansel / Gretel | 0 | 0 | 0% |
| Pinocchio | 0 | 0 | 0% |
| The Fool / The Flying Ship | 0 | 0 | 0% |
| The Prince / The Beast | 0 | 0 | 0% |
Hero Distribution
Hero–Boss Win Rates
Win rates for each deck hero and boss combination.
| Hero | The Three Bears |
|---|---|
| Goldy / Lockes | 0% 0/3 |
| Hansel / Gretel | — |
| Pinocchio | — |
| The Fool / The Flying Ship | — |
| The Prince / The Beast | — |
| Total | 0% 0/3 |
Hero–Rank Win Rates
Win rates for each deck hero and rank combination.
| Hero | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goldy / Lockes | — | — | — | — | — | 0% 0/3 | — | — | — | — | — |
| Hansel / Gretel | — | — | — | — | — | — | — | — | — | — | — |
| Pinocchio | — | — | — | — | — | — | — | — | — | — | — |
| The Fool / The Flying Ship | — | — | — | — | — | — | — | — | — | — | — |
| The Prince / The Beast | — | — | — | — | — | — | — | — | — | — | — |
| Total | — | — | — | — | — | 0% 0/3 | — | — | — | — | — |
Outcomes
| Outcome | Plays | Percentage |
|---|---|---|
| Victory! | 1 | 25.0% |
| I was defeated before defeating the Three Bears. | 3 | 75.0% |
| I was defeated while facing at least on of the Three Bears. | 0 | 0.0% |
Deck-Specific Statistics
Was this playthrough part of a Baba Yaga Campaign?
4 submitted answers
Which bears did you defeat?
1 submitted answer
Which of these items did you find particularly useful in this playthrough?
1 submitted answer
Was this playthrough part of a Baba Yaga Campaign?
1 submitted answer
Which bears did you defeat?
1 submitted answer
Which of these items did you find particularly useful in this playthrough?
1 submitted answer
Was this playthrough part of a Baba Yaga Campaign?
3 submitted answers
Which bears did you defeat?
0 submitted answers
No selections are available.
Which of these items did you find particularly useful in this playthrough?
0 submitted answers
No selections are available.
Achievements
Achievements earned by Caldyr. All achievements
20 Strong Tanglewoods: Gold
Submit 20 Tanglewoods: Gold games.
The Bear Minimum
Play a game with each Tanglewoods: Gold hero.