Too Many Bones
Latest submission from Trurl
Showing submitted combinations for MagicMrDanny.
Interesting Facts
Hero Statistics
| Hero | Plays | Wins | Win Rate |
|---|---|---|---|
| Duster | 3 | 0 | 0.0% |
| Figment | 0 | 0 | 0% |
| Gasket | 0 | 0 | 0% |
| Nugget | 0 | 0 | 0% |
| Patches | 2 | 0 | 0.0% |
| Riffle | 0 | 0 | 0% |
Hero Distribution
Hero–Boss Win Rates
Win rates for each deck hero and boss combination.
| Hero | Barnacle | Cinder | Nom | Oxide |
|---|---|---|---|---|
| Duster | 0% 0/2 | — | 0% 0/1 | — |
| Figment | — | — | — | — |
| Gasket | — | — | — | — |
| Nugget | — | — | — | — |
| Patches | 0% 0/2 | — | — | — |
| Riffle | — | — | — | — |
| Total | 0% 0/4 | — | 0% 0/1 | — |
Hero–Rank Win Rates
Win rates for each deck hero and rank combination.
| Hero | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Duster | 0% 0/3 | — | — | — | — |
| Figment | — | — | — | — | — |
| Gasket | — | — | — | — | — |
| Nugget | — | — | — | — | — |
| Patches | 0% 0/2 | — | — | — | — |
| Riffle | — | — | — | — | — |
| Total | 0% 0/5 | — | — | — | — |
Outcomes
| Outcome | Plays | Percentage |
|---|---|---|
| Victory! | 0 | 0.0% |
| I was defeated before reaching the boss encounter. | 3 | 60.0% |
| I was defeated during the boss encounter. | 2 | 40.0% |
Deck-Specific Statistics
How many Tyrant encounters remained in the encounter stacks when you faced the Tyrant?
2 submitted answers
How many Tyrant encounters remained in the encounter stacks when you faced the Tyrant?
0 submitted answers
No numeric answers are available.
How many Tyrant encounters remained in the encounter stacks when you faced the Tyrant?
2 submitted answers
Achievements
Achievements earned by MagicMrDanny. All achievements
20 Strong Too Many Bones
Submit 20 Too Many Bones games.
Loc'd and Loaded.
Play a game with each gearloc.
Bone Collector
Face each tyrant with each gearloc.
Bone Voyage
Win a game with all tyrant encounters removed.
Tyrant Trouble Tourist
Win a game without removing a single tyrant encounter.