Hero–Boss Matrix
Showing submitted combinations for CoachK.
View:
| The Alpha Beast | The Hive Monarch | The Mother Spore | The Swarm Lord | Barnacle | Cinder | Nom | Oxide | Camazotz | Coalemus | Div-e Sepid | Hydra | Itzam Cab Ain | Kalliope | Pluto | Taotie | Zahkak | Big Bad Wolf | Bigger, Badder Wolf | The Three Bears | The Evil Stepmother | Baba Yaga | The Villagers | Grafted Bydra Graam | Grafted Captain Tinbeard | Grafted Echri | Grafted Fission | Grafted General Eko | Grafted Jaelana Nestor | Grafted Kram the Mighty | Grafted Netourut | Grafted Wyvankaye | Nemesis | Arthur | Doomwing | Fore-Dweller | Majestic Wyrm | Orphaned Heart | Wickerman | Belshazar | Box Knight | Devil | Funteral Witch | Scarecrow | She-Wolf | Something Wicked | Sphinx | Swamp Walker | The Tormentor | Warden | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astral Scout Raven | ✓ 1 | ✓ 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beckett Sun-Forger | ✓ 1 | ✓ ✕ | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gal'Had the Lancer | ✓ 1 | ✓ 2 | ✓ 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| P.I.K.E Master Orlo | ✓ ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stellar Blade Isolde | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Valkyrie, Mk.7 | ✓ 1 | ✓ ✕ | ✓ ✕ | |||||||||||||||||||||||||||||||||||||||||||||||
| Duster | ✓ 1 | ✓ ✕ | ||||||||||||||||||||||||||||||||||||||||||||||||
| Figment | ✓ 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gasket | ✓ 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nugget | ✓ 1 | ✓ ✕ | ✓ 2 | ✓ 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Patches | ✓ ✕ | ✓ 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Riffle | ✓ 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Aprilis | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bingqing | ✓ ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Decimus | ✓ ✕ | ✓ 1 | ✓ 2 | ✓ 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Krakenlance | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nox | ✓ 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pandora | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sea Strider | ✓ 1 | ✓ 1 | ✓ 1 | ✓ 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Stygiana | ✓ ✕ | ✓ 2 | ✓ 1 | ✓ 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| The Parthian | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Virago | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bo Peep / The Flock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Little Red / Big Red | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Piping Piper / Pied Piper | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The Marquis de Carabas / Puss in Boots | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thumbelina / Maya | ✓ 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Goldy / Lockes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hansel / Gretel | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinocchio | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The Fool / The Flying Ship | ✓ 3 | ✓ 1 | ✓ 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| The Prince / The Beast | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bubbly / Ennui | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Peckish / Reckless | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Snow White / The Fairest | ✓ ✕ | ✓ 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| The Huntsman / Prince Charming | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Toil & Trouble / Shawn | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Doctor Know-All / Crabb | ✓ 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golden Harp / Golden Goose | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack my Hedgehog | ✓ ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rapunzel | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sister of Ravens | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The Frog Prince | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The Giant | ✓ 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| The Moonkeeper / The Mayor of Moontown | ✓ ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Beast | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Beauty | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Genie | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The Blue Fairy / The Fairy with the Turquoise Hair | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The Mermaid | ✓ 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bydra Graam | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Captain Tinbeard | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Echri | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fission | ||||||||||||||||||||||||||||||||||||||||||||||||||
| General Eko | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaelana Nestor | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kram the Mighty | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Netourut | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyvankaye | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kroob | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Londil | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Flintlock | ✓ 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lecheez | ✓ 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lostomire | ✓ 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Slame | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Android | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bounty Hunter | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Captain | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Catonaut | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CEO | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Convict | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Laika | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanic | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Medic | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilot | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Psychologist | ✓ ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scientist | ✓ ✕ | ✓ ✕ | ||||||||||||||||||||||||||||||||||||||||||||||||
| Scout | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Soldier | ✓ 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ailei | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Arev | ✓ ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Beor | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Caolin | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dagan | ✓ ✕ | ✓ 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Duana | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fyuul | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mabd | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Maggot | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Naazer | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Niamh | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sloan | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thebalt | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Free Spirit | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Free Spirit - Lucid | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gambler | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gambler - Lucid | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Reaper | ✓ 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Reaper - Lucid | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Specialist | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Specialist - Lucid | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thorn Knight | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thorn Knight - Lucid | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tough Guy | ✓ 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tough Guy - Lucid | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack | ✓ ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stilts | ✓ ✕ | ✓ 4 | ✓ 0 | ✓ 2 | ✓ ✕ | |||||||||||||||||||||||||||||||||||||||||||||
| Tink | ✓ 1 | ✓ 2 | ✓ ✕ | ✓ ✕ | ✓ 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Godfather Death / Old Rinkrank | ✓ 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mischievous Fairy / Malevolent Fairy | ✓ ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Wicked Witch |
Combination completion by deck
72 / 2476 combinations played across all decks (2.9%)
Solar Sentinels
Deck Heroes
8 / 24
(33.3%)
All heroes
19 / 180
(10.6%)
Too Many Bones
Deck Heroes
7 / 24
(29.2%)
All heroes
12 / 188
(6.4%)
Hoplomachus: Victorum
Deck Heroes
4 / 90
(4.4%)
All heroes
9 / 441
(2.0%)
Tanglewoods: Red
Deck Heroes
0 / 10
(0.0%)
All heroes
4 / 102
(3.9%)
Tanglewoods: Gold
Deck Heroes
0 / 5
(0.0%)
All heroes
3 / 51
(5.9%)
Tanglewoods: White
Deck Heroes
1 / 5
(20.0%)
All heroes
4 / 51
(7.8%)
Tanglewoods: Baba Yaga
Deck Heroes
0 / 8
(0.0%)
All heroes
1 / 47
(2.1%)
Tanglewoods: Rose
Deck Heroes
1 / 5
(20.0%)
All heroes
4 / 47
(8.5%)
Cloudspire
Deck Heroes
2 / 126
(1.6%)
All heroes
3 / 459
(0.7%)
Nemesis
Deck Heroes
2 / 14
(14.3%)
All heroes
3 / 53
(5.7%)
Tainted Grail
Deck Heroes
3 / 78
(3.8%)
All heroes
4 / 318
(1.3%)
Etherfields
Deck Heroes
2 / 132
(1.5%)
All heroes
6 / 539
(1.1%)