Hero–Boss Matrix
Showing submitted combinations for Staypoof.
View:
| The Alpha Beast | The Hive Monarch | The Mother Spore | The Swarm Lord | Barnacle | Cinder | Nom | Oxide | Camazotz | Coalemus | Div-e Sepid | Hydra | Itzam Cab Ain | Kalliope | Pluto | Taotie | Zahkak | Big Bad Wolf | Bigger, Badder Wolf | The Three Bears | The Evil Stepmother | Baba Yaga | The Villagers | Grafted Bydra Graam | Grafted Captain Tinbeard | Grafted Echri | Grafted Fission | Grafted General Eko | Grafted Jaelana Nestor | Grafted Kram the Mighty | Grafted Netourut | Grafted Wyvankaye | Nemesis | Arthur | Doomwing | Fore-Dweller | Majestic Wyrm | Orphaned Heart | Wickerman | Belshazar | Box Knight | Devil | Funteral Witch | Scarecrow | She-Wolf | Something Wicked | Sphinx | Swamp Walker | The Tormentor | Warden | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astral Scout Raven | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Beckett Sun-Forger | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gal'Had the Lancer | ||||||||||||||||||||||||||||||||||||||||||||||||||
| P.I.K.E Master Orlo | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stellar Blade Isolde | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Valkyrie, Mk.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Duster | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Figment | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gasket | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nugget | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Patches | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Riffle | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Aprilis | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bingqing | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Decimus | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Krakenlance | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nox | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pandora | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sea Strider | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stygiana | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The Parthian | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Virago | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bo Peep / The Flock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Little Red / Big Red | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Piping Piper / Pied Piper | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The Marquis de Carabas / Puss in Boots | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thumbelina / Maya | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Goldy / Lockes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hansel / Gretel | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinocchio | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The Fool / The Flying Ship | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The Prince / The Beast | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bubbly / Ennui | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Peckish / Reckless | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Snow White / The Fairest | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The Huntsman / Prince Charming | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Toil & Trouble / Shawn | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Doctor Know-All / Crabb | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Golden Harp / Golden Goose | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack my Hedgehog | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rapunzel | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sister of Ravens | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The Frog Prince | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The Giant | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The Moonkeeper / The Mayor of Moontown | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Beast | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Beauty | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Genie | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The Blue Fairy / The Fairy with the Turquoise Hair | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The Mermaid | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bydra Graam | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Captain Tinbeard | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Echri | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fission | ||||||||||||||||||||||||||||||||||||||||||||||||||
| General Eko | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaelana Nestor | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kram the Mighty | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Netourut | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyvankaye | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kroob | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Londil | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Flintlock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lecheez | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lostomire | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Slame | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Android | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bounty Hunter | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Captain | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Catonaut | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CEO | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Convict | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Laika | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanic | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Medic | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilot | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Psychologist | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Scientist | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Scout | ✓ ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Soldier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ailei | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Arev | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Beor | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Caolin | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dagan | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Duana | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fyuul | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mabd | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Maggot | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Naazer | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Niamh | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sloan | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thebalt | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Free Spirit | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Free Spirit - Lucid | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gambler | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gambler - Lucid | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Reaper | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Reaper - Lucid | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Specialist | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Specialist - Lucid | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thorn Knight | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thorn Knight - Lucid | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tough Guy | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tough Guy - Lucid | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stilts | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tink | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Godfather Death / Old Rinkrank | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mischievous Fairy / Malevolent Fairy | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wicked Witch |
Combination completion by deck
1 / 2476 combinations played across all decks (0.0%)
Solar Sentinels
Deck Heroes
0 / 24
(0.0%)
All heroes
0 / 180
(0.0%)
Too Many Bones
Deck Heroes
0 / 24
(0.0%)
All heroes
0 / 188
(0.0%)
Hoplomachus: Victorum
Deck Heroes
0 / 90
(0.0%)
All heroes
0 / 441
(0.0%)
Tanglewoods: Red
Deck Heroes
0 / 10
(0.0%)
All heroes
0 / 102
(0.0%)
Tanglewoods: Gold
Deck Heroes
0 / 5
(0.0%)
All heroes
0 / 51
(0.0%)
Tanglewoods: White
Deck Heroes
0 / 5
(0.0%)
All heroes
0 / 51
(0.0%)
Tanglewoods: Baba Yaga
Deck Heroes
0 / 8
(0.0%)
All heroes
0 / 47
(0.0%)
Tanglewoods: Rose
Deck Heroes
0 / 5
(0.0%)
All heroes
0 / 47
(0.0%)
Cloudspire
Deck Heroes
0 / 126
(0.0%)
All heroes
0 / 459
(0.0%)
Nemesis
Deck Heroes
1 / 14
(7.1%)
All heroes
1 / 53
(1.9%)
Tainted Grail
Deck Heroes
0 / 78
(0.0%)
All heroes
0 / 318
(0.0%)
Etherfields
Deck Heroes
0 / 132
(0.0%)
All heroes
0 / 539
(0.0%)