Hero–Boss Matrix
Showing submitted combinations for Tt14.
View:
| The Alpha Beast | The Hive Monarch | The Mother Spore | The Swarm Lord | Barnacle | Cinder | Nom | Oxide | Camazotz | Coalemus | Div-e Sepid | Hydra | Itzam Cab Ain | Kalliope | Pluto | Taotie | Zahkak | Big Bad Wolf | Bigger, Badder Wolf | The Three Bears | The Evil Stepmother | Baba Yaga | The Villagers | Grafted Bydra Graam | Grafted Captain Tinbeard | Grafted Echri | Grafted Fission | Grafted General Eko | Grafted Jaelana Nestor | Grafted Kram the Mighty | Grafted Netourut | Grafted Wyvankaye | Nemesis | Arthur | Doomwing | Fore-Dweller | Majestic Wyrm | Orphaned Heart | Wickerman | Belshazar | Box Knight | Devil | Funteral Witch | Scarecrow | She-Wolf | Something Wicked | Sphinx | Swamp Walker | The Tormentor | Warden | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astral Scout Raven | ✓ ✕ | ✓ 1 | ✓ 1 | ✓ 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Beckett Sun-Forger | ✓ ✕ | ✓ 1 | ✓ 1 | ✓ 1 | ✓ ✕ | ✓ ✕ | ✓ ✕ | ✓ ✕ | ||||||||||||||||||||||||||||||||||||||||||
| Gal'Had the Lancer | ✓ 1 | ✓ 1 | ✓ ✕ | ✓ 1 | ✓ ✕ | ✓ ✕ | ✓ 1 | ✓ 1 | ||||||||||||||||||||||||||||||||||||||||||
| P.I.K.E Master Orlo | ✓ 1 | ✓ 1 | ✓ ✕ | ✓ ✕ | ||||||||||||||||||||||||||||||||||||||||||||||
| Stellar Blade Isolde | ✓ 1 | ✓ 1 | ✓ 1 | ✓ 1 | ✓ ✕ | ✓ ✕ | ✓ 1 | ✓ ✕ | ||||||||||||||||||||||||||||||||||||||||||
| Valkyrie, Mk.7 | ✓ 1 | ✓ 1 | ✓ 2 | ✓ 2 | ✓ 1 | ✓ 1 | ✓ ✕ | ✓ 1 | ||||||||||||||||||||||||||||||||||||||||||
| Duster | ✓ 1 | ✓ 1 | ✓ 1 | ✓ 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Figment | ✓ 1 | ✓ 1 | ✓ 1 | ✓ 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Gasket | ✓ 1 | ✓ ✕ | ✓ 1 | ✓ ✕ | ||||||||||||||||||||||||||||||||||||||||||||||
| Nugget | ✓ ✕ | ✓ ✕ | ✓ ✕ | ✓ ✕ | ✓ ✕ | ✓ ✕ | ✓ ✕ | ✓ ✕ | ||||||||||||||||||||||||||||||||||||||||||
| Patches | ✓ 1 | ✓ 1 | ✓ 1 | ✓ 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Riffle | ✓ 1 | ✓ ✕ | ✓ ✕ | ✓ ✕ | ||||||||||||||||||||||||||||||||||||||||||||||
| Aprilis | ✓ ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bingqing | ✓ ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Decimus | ✓ 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Krakenlance | ✓ 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nox | ✓ ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pandora | ✓ ✕ | ✓ ✕ | ✓ 1 | ✓ ✕ | ✓ ✕ | ✓ ✕ | ||||||||||||||||||||||||||||||||||||||||||||
| Sea Strider | ✓ ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stygiana | ✓ 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| The Parthian | ✓ 1 | ✓ ✕ | ||||||||||||||||||||||||||||||||||||||||||||||||
| Virago | ✓ ✕ | ✓ 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bo Peep / The Flock | ✓ ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Little Red / Big Red | ✓ ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Piping Piper / Pied Piper | ✓ 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| The Marquis de Carabas / Puss in Boots | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thumbelina / Maya | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Goldy / Lockes | ✓ 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hansel / Gretel | ✓ 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pinocchio | ✓ 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| The Fool / The Flying Ship | ✓ 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| The Prince / The Beast | ✓ ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bubbly / Ennui | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Peckish / Reckless | ✓ 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Snow White / The Fairest | ✓ ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||
| The Huntsman / Prince Charming | ✓ ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Toil & Trouble / Shawn | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Doctor Know-All / Crabb | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Golden Harp / Golden Goose | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack my Hedgehog | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rapunzel | ✓ 9 | ✓ 5 | ✓ 7 | ✓ 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Sister of Ravens | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The Frog Prince | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The Giant | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The Moonkeeper / The Mayor of Moontown | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Beast | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Beauty | ✓ ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Genie | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The Blue Fairy / The Fairy with the Turquoise Hair | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The Mermaid | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bydra Graam | ✓ 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Captain Tinbeard | ✓ 1 | ✓ ✕ | ✓ 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Echri | ✓ 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fission | ||||||||||||||||||||||||||||||||||||||||||||||||||
| General Eko | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaelana Nestor | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kram the Mighty | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Netourut | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyvankaye | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kroob | ✓ ✕ | ✓ 1 | ✓ 1 | ✓ 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Londil | ✓ ✕ | ✓ ✕ | ✓ ✕ | ✓ ✕ | ||||||||||||||||||||||||||||||||||||||||||||||
| Flintlock | ✓ ✕ | ✓ ✕ | ✓ ✕ | ✓ 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Lecheez | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lostomire | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Slame | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Android | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bounty Hunter | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Captain | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Catonaut | ✓ ✕ | ✓ 1 | ✓ ✕ | ✓ ✕ | ||||||||||||||||||||||||||||||||||||||||||||||
| CEO | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Convict | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Laika | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanic | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Medic | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilot | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Psychologist | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Scientist | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Scout | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Soldier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ailei | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Arev | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Beor | ✓ ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Caolin | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dagan | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Duana | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fyuul | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mabd | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Maggot | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Naazer | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Niamh | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sloan | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thebalt | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Free Spirit | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Free Spirit - Lucid | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gambler | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gambler - Lucid | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Reaper | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Reaper - Lucid | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Specialist | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Specialist - Lucid | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thorn Knight | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thorn Knight - Lucid | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tough Guy | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tough Guy - Lucid | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stilts | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tink | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Godfather Death / Old Rinkrank | ✓ ✕ | ✓ 1 | ✓ 1 | ✓ 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mischievous Fairy / Malevolent Fairy | ✓ ✕ | ✓ ✕ | ✓ 1 | ✓ 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Wicked Witch | ✓ 1 | ✓ ✕ | ✓ 1 | ✓ 1 |
Combination completion by deck
135 / 2476 combinations played across all decks (5.5%)
Solar Sentinels
Deck Heroes
24 / 24
(100.0%)
All heroes
64 / 180
(35.6%)
Too Many Bones
Deck Heroes
20 / 24
(83.3%)
All heroes
36 / 188
(19.1%)
Hoplomachus: Victorum
Deck Heroes
13 / 90
(14.4%)
All heroes
13 / 441
(2.9%)
Tanglewoods: Red
Deck Heroes
3 / 10
(30.0%)
All heroes
4 / 102
(3.9%)
Tanglewoods: Gold
Deck Heroes
5 / 5
(100.0%)
All heroes
6 / 51
(11.8%)
Tanglewoods: White
Deck Heroes
3 / 5
(60.0%)
All heroes
4 / 51
(7.8%)
Tanglewoods: Baba Yaga
Deck Heroes
1 / 8
(12.5%)
All heroes
1 / 47
(2.1%)
Tanglewoods: Rose
Deck Heroes
1 / 5
(20.0%)
All heroes
1 / 47
(2.1%)
Cloudspire
Deck Heroes
5 / 126
(4.0%)
All heroes
5 / 459
(1.1%)
Nemesis
Deck Heroes
0 / 14
(0.0%)
All heroes
0 / 53
(0.0%)
Tainted Grail
Deck Heroes
1 / 78
(1.3%)
All heroes
1 / 318
(0.3%)
Etherfields
Deck Heroes
0 / 132
(0.0%)
All heroes
0 / 539
(0.0%)